Call 08048981809 67% Response Rate
Send Enquiry
Size | Customized sizes |
Design | Plain |
Brand | Sri Modi Glass Galary |
Color | Transparent |
Material | Glass |
Usage/Application | Heat Reflective Glass |
Packaging Type | Box |
IR Heat Reflection (2μM-5μM)
Sheet Resistance (4 pt. probe)
IR Transmittance (2μM-25μM)
Emissivity (2.5μM-25μM)
Visible Transmittance
Coating Thickness
Coating Hardness
> 75%
30 Ohm/Sq. ± 7Ohm/Sq.
< 1%
0.25 or less
80% (nominal)
3500 Angstroms (typical)
7 Mohs
View Complete details
Thickness | 5.5 mm |
Usage/Application | Home , Office , Wardrobes |
Glass Type | Glass |
Color | Transparent, Natural, Multi-coloured |
Brand | Sri Modi Glass Galary |
Finish | Glossy, Polished |
Product Details:
Size4x6, 4x7ColorBlue, MulticoloredMinimum Order Quantity1500 Square MeterProduct Description:
The Frosted Patterned Glass provided by us is known for its toughened structure and durability. It lasts for years with proper care.
Features:
Classy design
Opaque glass surface
Highly shiny surface
Excellent decorative glass
Lasts for years
Enhanced toughness
View Complete details
Minimum Order Quantity: 50 Sq ft
Thickness | 4mm |
Usage/Application | Home |
Color | Multicolored |
Glass Type | Toughened Glass |
Design | Customized, Standard |
Is It Customised | Yes |
Country of Origin | Made in India |
View Complete details
Pattern | Plain |
Brand | Sri Modi Glass galary |
Color | Transparent |
Usage/Application | Clear Float Glass |
Material | Glass |
Packaging Type | Box |
Shape | Sqare |
Glass Type | Clear Float Glass |
float glass is the foundation on which our company stands and from which we create. Our core competency is rooted in the science of float glass manufacturing. The float process turns mountains of silica sand and other raw materials into molten glass that “floats” on a bath of molten tin to produce a ribbon of nearly perfect glass. Float glass is then used in a variety of applications in a wide range of sizes and thicknesses to create many of Guardian’s InGlass products. Guardian float glass uses the latest glass-making technology to maintain its place as a high quality float glass on the market today.
Performance Benefits:
Options:
Applications:
View Complete details
Usage/Application | Home |
Color | Multicolored |
Glass Type | Toughened Glass |
Is It Customised | Yes |
Surface Finish | Polished |
Material Used | Antique Designer Glass |
Used For | Antique Designer Glass |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 100 Square Feet
Size | Customized sizes |
Usage/Application | window, home , door |
Color | Transparent |
Brand | Sri Modi Glass Galary |
Material | Glass |
Shape | Rectangular |
Country of Origin | Made in India |
Note: Only interested buyers from Tamil Nadu may contact.
Product: Guardian Float Glass - UltraClear
Performance Values
View Complete details
Thickness | 2 mm |
Color | Transparent |
Material | Glass |
Shape | Square |
Product Type | Tinted Glass |
Packaging Type | Box |
Brand | Sri Modi Glass Galery |
Country of Origin | Made in India |
Product Description:
Backed ourselves with sound amenities and talented personnel, we have emerged as one of the leading organization engaged in offering wide assortment of Tinted Glass. This glass is manufactured by skilled professionals using topmost grade silica with the aid of cutting edge techniques at our vendors' end. Widely acclaimed for its smooth surface and unmatched quality, the offered glass is available in several sizes to meet the different demands of our esteemed patrons.View Complete details
Minimum Order Quantity: 100 Sq ft
Usage/Application | Office |
Shape | Flat |
Type | View Glass, Glass Circle, Plain Glass, Sight Glass |
Thickness(mm) | 12.0 mm, 14.0 mm, 16.0 mm, 10.0 mm |
Size | 101-500 Square Feet, 51-100 Square Feet |
Color | Single Color, Design Printed, Transparent |
Properties | Toughened Glass |
Thermal Shock Resistance | Up to 250°C |
Mechanical Strength | Four to five times stronger than |
Tensile Strength | 65 MPa |
Bending Strength | 120-200 N/mm2 |
Surface Compression | > 95 MPa |
Design Stress for Architectural Purposes | 50 MPa |
Fragmentation | Small round crystals |
Conducive for Processing | Cannot be cut after Toughening |
View Complete details